Route number and notices... | RAC | K | RAC | RAC | K | JTA | K | RAC | K | RAC | K | RAC | K | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fare | Bus stops | 871 | 873 | 875 | 211 | 879 | 881 | 883 | |||||||
Kumejima airport arr. | 820 | ・・・ | 1025 | 1140 | ・・・ | 1425 | ・・・ | 1620 | ・・・ | 1800 | ・・・ | 1845 | ・・・ | ||
¥ | Kumejima airport | ・・・ | 845 | ・・・ | ・・・ | 1205 | ・・・ | 1450 | ・・・ | 1645 | ・・・ | 1825 | ・・・ | 1910 | |
120 | Cypress resort Kumejima | ・・・ | 847 | ・・・ | ・・・ | 1207 | ・・・ | 1452 | ・・・ | 1647 | ・・・ | 1827 | ・・・ | 1912 | |
130 | Nakadomari | ・・・ | 850 | ・・・ | ・・・ | 1210 | ・・・ | 1455 | ・・・ | 1650 | ・・・ | 1830 | ・・・ | 1915 | |
130 | Ota | ・・・ | 852 | ・・・ | ・・・ | 1212 | ・・・ | 1457 | ・・・ | 1652 | ・・・ | 1832 | ・・・ | 1917 | |
140 | Hotel garden hills-mae | ・・・ | 853 | ・・・ | ・・・ | 1213 | ・・・ | 1458 | ・・・ | 1653 | ・・・ | 1833 | ・・・ | 1918 | |
¥ | 140 | Kanegusuku port terminal-mae | ・・・ | | | ・・・ | ・・・ | | | ・・・ | | | ・・・ | | | ・・・ | | | ・・・ | | |
120 | 140 | Kanegusuku | ・・・ | 854 | ・・・ | ・・・ | 1214 | ・・・ | 1459 | ・・・ | 1654 | ・・・ | 1834 | ・・・ | 1919 |
120 | 160 | Kumejima Koko-mae | ・・・ | 856 | ・・・ | ・・・ | 1216 | ・・・ | 1501 | ・・・ | 1656 | ・・・ | 1836 | ・・・ | 1921 |
120 | 160 | Koritsu Kumejima Byoin-mae | ・・・ | 858 | ・・・ | ・・・ | 1218 | ・・・ | 1503 | ・・・ | 1658 | ・・・ | 1838 | ・・・ | 1923 |
120 | 180 | Gima | ・・・ | 901 | ・・・ | ・・・ | 1221 | ・・・ | 1506 | ・・・ | 1701 | ・・・ | 1841 | ・・・ | 1926 |
130 | 210 | Yamagusuku | ・・・ | 904 | ・・・ | ・・・ | 1224 | ・・・ | 1509 | ・・・ | 1704 | ・・・ | 1844 | ・・・ | 1929 |
140 | 230 | Magari | ・・・ | 905 | ・・・ | ・・・ | 1225 | ・・・ | 1510 | ・・・ | 1705 | ・・・ | 1845 | ・・・ | 1930 |
160 | 250 | Higa | ・・・ | 906 | ・・・ | ・・・ | 1226 | ・・・ | 1511 | ・・・ | 1706 | ・・・ | 1846 | ・・・ | 1931 |
160 | 250 | Nakazato Chosha-mae | ・・・ | 907 | ・・・ | ・・・ | 1227 | ・・・ | 1512 | ・・・ | 1707 | ・・・ | 1847 | ・・・ | 1932 |
200 | 390 | Eef beach hotel | ・・・ | 909 | ・・・ | ・・・ | 1229 | ・・・ | 1514 | ・・・ | 1709 | ・・・ | 1849 | ・・・ | 1934 |
210 | 390 | Kume island hotel | ・・・ | 910 | ・・・ | ・・・ | 1230 | ・・・ | 1515 | ・・・ | 1710 | ・・・ | 1850 | ・・・ | 1935 |
200 | 390 | Nakazato Sogo ground-mae | ・・・ | 912 | ・・・ | ・・・ | 1232 | ・・・ | 1517 | ・・・ | 1712 | ・・・ | 1852 | ・・・ | 1937 |
200 | 390 | Nishi-O | ・・・ | 916 | ・・・ | ・・・ | 1236 | ・・・ | 1521 | ・・・ | 1716 | ・・・ | 1856 | ・・・ | 1941 |
200 | 390 | Une | ・・・ | 920 | ・・・ | ・・・ | 1240 | ・・・ | 1525 | ・・・ | 1720 | ・・・ | 1900 | ・・・ | 1945 |
210 | 390 | Maja | ・・・ | 922 | ・・・ | ・・・ | 1242 | ・・・ | 1527 | ・・・ | 1722 | ・・・ | 1902 | ・・・ | 1947 |
180 | 260 | Janado | ・・・ | 926 | ・・・ | ・・・ | 1246 | ・・・ | 1531 | ・・・ | 1726 | ・・・ | 1906 | ・・・ | 1951 |
200 | 390 | Eigyosho | ・・・ | 927 | ・・・ | ・・・ | 1247 | ・・・ | 1532 | ・・・ | 1727 | ・・・ | 1907 | ・・・ | 1952 |
- JTA211 and connectiong bus delay 10 min from 17th to 25th Mar.
- RAC...Rykyu Air Commuter, JTA...Japan Transocean Air, JAL...Japan Air Lines
Numbers written under "RAC" "JTA" or "JAL" are flight numbers. - Une, Maja are bus stops for get-off only.
- Some bus stops are omitted.
- This website is made by Bus map Okinawa, No Profit Organization. It is not a bus company's official site. Information contained on this site may involve inaccurate descriptions and typos.
- Bus map Okinawa : www.kotsu-okinawa.org