Route number and notices... | RAC | K | RAC | K | RAC | JTA | K | RAC | K | RAC | K | RAC | K | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fare | Bus stops | 871 | 873 | 875 | 211 | 879 | 881 | 883 | |||||||
Kumejima airport arr. | 820 | ・・・ | 1025 | ・・・ | 1130 | 1425 | ・・・ | 1615 | ・・・ | 1800 | ・・・ | 1845 | ・・・ | ||
¥ | Kumejima airport | ・・・ | 845 | ・・・ | 1050 | ・・・ | ・・・ | 1450 | ・・・ | 1640 | ・・・ | 1825 | ・・・ | 1910 | |
120 | Cypress resort Kumejima | ・・・ | 847 | ・・・ | 1052 | ・・・ | ・・・ | 1452 | ・・・ | 1642 | ・・・ | 1827 | ・・・ | 1912 | |
130 | Nakadomari | ・・・ | 850 | ・・・ | 1055 | ・・・ | ・・・ | 1455 | ・・・ | 1645 | ・・・ | 1830 | ・・・ | 1915 | |
130 | Ota | ・・・ | 852 | ・・・ | 1057 | ・・・ | ・・・ | 1457 | ・・・ | 1647 | ・・・ | 1832 | ・・・ | 1917 | |
140 | Hotel garden hills-mae | ・・・ | 853 | ・・・ | 1058 | ・・・ | ・・・ | 1458 | ・・・ | 1648 | ・・・ | 1833 | ・・・ | 1918 | |
¥ | 140 | Kanegusuku port terminal-mae | ・・・ | | | ・・・ | | | ・・・ | ・・・ | | | ・・・ | | | ・・・ | | | ・・・ | | |
120 | 140 | Kanegusuku | ・・・ | 854 | ・・・ | 1059 | ・・・ | ・・・ | 1459 | ・・・ | 1649 | ・・・ | 1834 | ・・・ | 1919 |
120 | 160 | Kumejima Koko-mae | ・・・ | 856 | ・・・ | 1101 | ・・・ | ・・・ | 1501 | ・・・ | 1651 | ・・・ | 1836 | ・・・ | 1921 |
120 | 160 | Koritsu Kumejima Byoin-mae | ・・・ | 858 | ・・・ | 1103 | ・・・ | ・・・ | 1503 | ・・・ | 1653 | ・・・ | 1838 | ・・・ | 1923 |
120 | 180 | Gima | ・・・ | 901 | ・・・ | 1106 | ・・・ | ・・・ | 1506 | ・・・ | 1656 | ・・・ | 1841 | ・・・ | 1926 |
130 | 210 | Yamagusuku | ・・・ | 904 | ・・・ | 1109 | ・・・ | ・・・ | 1509 | ・・・ | 1659 | ・・・ | 1844 | ・・・ | 1929 |
140 | 230 | Magari | ・・・ | 905 | ・・・ | 1110 | ・・・ | ・・・ | 1510 | ・・・ | 1700 | ・・・ | 1845 | ・・・ | 1930 |
160 | 250 | Higa | ・・・ | 906 | ・・・ | 1111 | ・・・ | ・・・ | 1511 | ・・・ | 1701 | ・・・ | 1846 | ・・・ | 1931 |
160 | 250 | Nakazato Chosha-mae | ・・・ | 907 | ・・・ | 1112 | ・・・ | ・・・ | 1512 | ・・・ | 1702 | ・・・ | 1847 | ・・・ | 1932 |
200 | 390 | Eef beach hotel | ・・・ | 909 | ・・・ | 1114 | ・・・ | ・・・ | 1514 | ・・・ | 1704 | ・・・ | 1849 | ・・・ | 1934 |
210 | 390 | Kume island hotel | ・・・ | 910 | ・・・ | 1115 | ・・・ | ・・・ | 1515 | ・・・ | 1705 | ・・・ | 1850 | ・・・ | 1935 |
200 | 390 | Nakazato Sogo ground-mae | ・・・ | 912 | ・・・ | 1117 | ・・・ | ・・・ | 1517 | ・・・ | 1707 | ・・・ | 1852 | ・・・ | 1937 |
200 | 390 | Nishi-O | ・・・ | 916 | ・・・ | 1121 | ・・・ | ・・・ | 1521 | ・・・ | 1711 | ・・・ | 1856 | ・・・ | 1941 |
200 | 390 | Une | ・・・ | 920 | ・・・ | 1125 | ・・・ | ・・・ | 1525 | ・・・ | 1715 | ・・・ | 1900 | ・・・ | 1945 |
210 | 390 | Maja | ・・・ | 922 | ・・・ | 1127 | ・・・ | ・・・ | 1527 | ・・・ | 1717 | ・・・ | 1902 | ・・・ | 1947 |
180 | 260 | Janado | ・・・ | 926 | ・・・ | 1131 | ・・・ | ・・・ | 1531 | ・・・ | 1721 | ・・・ | 1906 | ・・・ | 1951 |
200 | 390 | Eigyosho | ・・・ | 927 | ・・・ | 1132 | ・・・ | ・・・ | 1532 | ・・・ | 1722 | ・・・ | 1907 | ・・・ | 1952 |
- RAC...Rykyu Air Commuter, JTA...Japan Transocean Air, JAL...Japan Air Lines
Numbers written under "RAC" "JTA" or "JAL" are flight numbers. - Une, Maja are bus stops for get-off only.
- Some bus stops are omitted.
- This website is made by Busmap OKINAWA, No Profit Organization. It is not a bus company's official site. Information contained on this site may involve inaccurate descriptions and typos.
- Bus Map OKINAWA : www.kotsu-okinawa.org