Route number and notices... | K | RAC | K | RAC | RAC | K | JTA | K | RAC | K | RAC | K | RAC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fare | Bus stops | 872 | 874 | 876 | 212 | 880 | 882 | 884 | |||||||
¥ | Eigyosho | 730 | ・・・ | 930 | ・・・ | ・・・ | 1255 | ・・・ | 1530 | ・・・ | 1705 | ・・・ | 1755 | ・・・ | |
120 | Eef beach hotel | 732 | ・・・ | 932 | ・・・ | ・・・ | 1257 | ・・・ | 1532 | ・・・ | 1707 | ・・・ | 1757 | ・・・ | |
120 | Kume island hotel | 734 | ・・・ | 934 | ・・・ | ・・・ | 1259 | ・・・ | 1534 | ・・・ | 1709 | ・・・ | 1759 | ・・・ | |
120 | Nakazato Sogo ground-mae | 736 | ・・・ | 936 | ・・・ | ・・・ | 1301 | ・・・ | 1536 | ・・・ | 1711 | ・・・ | 1801 | ・・・ | |
120 | Nishi-O | 740 | ・・・ | 940 | ・・・ | ・・・ | 1305 | ・・・ | 1540 | ・・・ | 1715 | ・・・ | 1805 | ・・・ | |
120 | Tomari | 741 | ・・・ | 941 | ・・・ | ・・・ | 1306 | ・・・ | 1541 | ・・・ | 1716 | ・・・ | 1806 | ・・・ | |
120 | Janado | 742 | ・・・ | 942 | ・・・ | ・・・ | 1307 | ・・・ | 1542 | ・・・ | 1717 | ・・・ | 1807 | ・・・ | |
¥ | 120 | Nakazato Chosha-mae | 744 | ・・・ | 944 | ・・・ | ・・・ | 1309 | ・・・ | 1544 | ・・・ | 1719 | ・・・ | 1809 | ・・・ |
120 | 120 | Higa | 745 | ・・・ | 945 | ・・・ | ・・・ | 1310 | ・・・ | 1545 | ・・・ | 1720 | ・・・ | 1810 | ・・・ |
120 | 130 | Magari | 746 | ・・・ | 946 | ・・・ | ・・・ | 1311 | ・・・ | 1546 | ・・・ | 1721 | ・・・ | 1811 | ・・・ |
120 | 140 | Yamagusuku | 747 | ・・・ | 947 | ・・・ | ・・・ | 1312 | ・・・ | 1547 | ・・・ | 1722 | ・・・ | 1812 | ・・・ |
120 | 170 | Gima | 750 | ・・・ | 950 | ・・・ | ・・・ | 1315 | ・・・ | 1550 | ・・・ | 1725 | ・・・ | 1815 | ・・・ |
140 | 190 | Koritsu Kumejima Byoin-mae | 753 | ・・・ | 953 | ・・・ | ・・・ | 1318 | ・・・ | 1553 | ・・・ | 1728 | ・・・ | 1818 | ・・・ |
140 | 190 | Kumejima Koko-mae | 755 | ・・・ | 955 | ・・・ | ・・・ | 1320 | ・・・ | 1555 | ・・・ | 1730 | ・・・ | 1820 | ・・・ |
160 | 210 | Kanegusuku | 757 | ・・・ | 957 | ・・・ | ・・・ | 1322 | ・・・ | 1557 | ・・・ | 1732 | ・・・ | 1822 | ・・・ |
160 | 210 | Kanegusuku port terminal-mae | 759 | ・・・ | | | ・・・ | ・・・ | 1324 | ・・・ | | | ・・・ | | | ・・・ | | | ・・・ |
160 | 210 | Hotel garden hills-mae | 800 | ・・・ | 958 | ・・・ | ・・・ | 1325 | ・・・ | 1558 | ・・・ | 1733 | ・・・ | 1823 | ・・・ |
180 | 230 | Ota | 801 | ・・・ | 959 | ・・・ | ・・・ | 1326 | ・・・ | 1559 | ・・・ | 1734 | ・・・ | 1824 | ・・・ |
180 | 230 | Nakadomari | 803 | ・・・ | 1001 | ・・・ | ・・・ | 1328 | ・・・ | 1601 | ・・・ | 1736 | ・・・ | 1826 | ・・・ |
250 | 390 | Cypress resort Kumejima | 807 | ・・・ | 1005 | ・・・ | ・・・ | 1332 | ・・・ | 1605 | ・・・ | 1740 | ・・・ | 1830 | ・・・ |
250 | 390 | Kumejima airport arr. | 810 | ・・・ | 1008 | ・・・ | ・・・ | 1335 | ・・・ | 1608 | ・・・ | 1743 | ・・・ | 1833 | ・・・ |
Kumejima airport dep. | ・・・ | 845 | ・・・ | 1050 | 1210 | ・・・ | 1455 | ・・・ | 1645 | ・・・ | 1825 | ・・・ | 1910 |
- RAC...Rykyu Air Commuter, JTA...Japan Transocean Air, JAL...Japan Air Lines
Numbers written under "RAC" "JTA" or "JAL" are flight numbers. - Une, Maja are bus stops for get-off only.
- Some bus stops are omitted.
- This website is made by Busmap OKINAWA, No Profit Organization. It is not a bus company's official site. Information contained on this site may involve inaccurate descriptions and typos.
- Bus Map OKINAWA : www.kotsu-okinawa.org