Route number and notices... | K | RAC | RAC | K | RAC | K | JTA | K | RAC | K | RAC | K | RAC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fare | Bus stops | 872 | 874 | 876 | 212 | 880 | 882 | 884 | |||||||
¥ | Eigyosho | 730 | ・・・ | ・・・ | 1040 | ・・・ | 1300 | ・・・ | 1530 | ・・・ | 1705 | ・・・ | 1755 | ・・・ | |
120 | Eef beach hotel | 732 | ・・・ | ・・・ | 1042 | ・・・ | 1302 | ・・・ | 1532 | ・・・ | 1707 | ・・・ | 1757 | ・・・ | |
120 | Kume island hotel | 734 | ・・・ | ・・・ | 1044 | ・・・ | 1304 | ・・・ | 1534 | ・・・ | 1709 | ・・・ | 1759 | ・・・ | |
120 | Nakazato Sogo ground-mae | 736 | ・・・ | ・・・ | 1046 | ・・・ | 1306 | ・・・ | 1536 | ・・・ | 1711 | ・・・ | 1801 | ・・・ | |
120 | Nishi-O | 740 | ・・・ | ・・・ | 1050 | ・・・ | 1310 | ・・・ | 1540 | ・・・ | 1715 | ・・・ | 1805 | ・・・ | |
120 | Tomari | 741 | ・・・ | ・・・ | 1051 | ・・・ | 1311 | ・・・ | 1541 | ・・・ | 1716 | ・・・ | 1806 | ・・・ | |
120 | Janado | 742 | ・・・ | ・・・ | 1052 | ・・・ | 1312 | ・・・ | 1542 | ・・・ | 1717 | ・・・ | 1807 | ・・・ | |
¥ | 120 | Nakazato Chosha-mae | 744 | ・・・ | ・・・ | 1054 | ・・・ | 1314 | ・・・ | 1544 | ・・・ | 1719 | ・・・ | 1809 | ・・・ |
120 | 120 | Higa | 745 | ・・・ | ・・・ | 1055 | ・・・ | 1315 | ・・・ | 1545 | ・・・ | 1720 | ・・・ | 1810 | ・・・ |
120 | 130 | Magari | 746 | ・・・ | ・・・ | 1056 | ・・・ | 1316 | ・・・ | 1546 | ・・・ | 1721 | ・・・ | 1811 | ・・・ |
120 | 140 | Yamagusuku | 747 | ・・・ | ・・・ | 1057 | ・・・ | 1317 | ・・・ | 1547 | ・・・ | 1722 | ・・・ | 1812 | ・・・ |
120 | 170 | Gima | 750 | ・・・ | ・・・ | 1100 | ・・・ | 1320 | ・・・ | 1550 | ・・・ | 1725 | ・・・ | 1815 | ・・・ |
140 | 190 | Koritsu Kumejima Byoin-mae | 753 | ・・・ | ・・・ | 1103 | ・・・ | 1323 | ・・・ | 1553 | ・・・ | 1728 | ・・・ | 1818 | ・・・ |
140 | 190 | Kumejima Koko-mae | 755 | ・・・ | ・・・ | 1105 | ・・・ | 1325 | ・・・ | 1555 | ・・・ | 1730 | ・・・ | 1820 | ・・・ |
160 | 210 | Kanegusuku | 757 | ・・・ | ・・・ | 1107 | ・・・ | 1327 | ・・・ | 1557 | ・・・ | 1732 | ・・・ | 1822 | ・・・ |
160 | 210 | Kanegusuku port terminal-mae | 759 | ・・・ | ・・・ | | | ・・・ | 1329 | ・・・ | | | ・・・ | | | ・・・ | | | ・・・ |
160 | 210 | Hotel garden hills-mae | 800 | ・・・ | ・・・ | 1108 | ・・・ | 1330 | ・・・ | 1558 | ・・・ | 1733 | ・・・ | 1823 | ・・・ |
180 | 230 | Ota | 801 | ・・・ | ・・・ | 1109 | ・・・ | 1331 | ・・・ | 1559 | ・・・ | 1734 | ・・・ | 1824 | ・・・ |
180 | 230 | Nakadomari | 803 | ・・・ | ・・・ | 1111 | ・・・ | 1333 | ・・・ | 1601 | ・・・ | 1736 | ・・・ | 1826 | ・・・ |
250 | 390 | Cypress resort Kumejima | 807 | ・・・ | ・・・ | 1115 | ・・・ | 1337 | ・・・ | 1605 | ・・・ | 1740 | ・・・ | 1830 | ・・・ |
250 | 390 | Kumejima airport arr. | 810 | ・・・ | ・・・ | 1118 | ・・・ | 1340 | ・・・ | 1608 | ・・・ | 1743 | ・・・ | 1833 | ・・・ |
Kumejima airport dep. | ・・・ | 845 | 1050 | ・・・ | 1205 | ・・・ | 1500 | ・・・ | 1645 | ・・・ | 1825 | ・・・ | 1910 |
- JTA211 and connectiong bus delay 10 min from 17th to 25th Mar.
- RAC...Rykyu Air Commuter, JTA...Japan Transocean Air, JAL...Japan Air Lines
Numbers written under "RAC" "JTA" or "JAL" are flight numbers. - Une, Maja are bus stops for get-off only.
- Some bus stops are omitted.
- This website is made by Bus map Okinawa, No Profit Organization. It is not a bus company's official site. Information contained on this site may involve inaccurate descriptions and typos.
- Bus map Okinawa : www.kotsu-okinawa.org