Route number and notices... | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fare | Bus stops | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | *1 | |||||||||||||||||||
¥ | Ama Campjo | ・・・ | 910 | ・・・ | 1020 | ・・・ | 1105 | ・・・ | 1235 | 1305 | ・・・ | 1430 | ・・・ | 1535 | ・・・ | 1640 | ・・・ | 1735 | ・・・ | ・・・ | 910 | ・・・ | 1005 | ・・・ | 1115 | ・・・ | 1245 | ・・・ | 1355 | 1415 | ・・・ | 1540 | ・・・ | 1640 | ・・・ | |
300 | Ama Kominkan-mae | ・・・ | 910 | ・・・ | 1020 | ・・・ | 1105 | ・・・ | 1235 | 1305 | ・・・ | 1430 | ・・・ | 1535 | ・・・ | 1640 | ・・・ | 1735 | ・・・ | ・・・ | 910 | ・・・ | 1005 | ・・・ | 1115 | ・・・ | 1245 | ・・・ | 1355 | 1415 | ・・・ | 1540 | ・・・ | 1640 | ・・・ | |
300 | Zamami port arr. | ・・・ | 915 | ・・・ | 1025 | ・・・ | 1110 | ・・・ | 1240 | 1310 | ・・・ | 1435 | ・・・ | 1540 | ・・・ | 1645 | ・・・ | 1740 | ・・・ | ・・・ | 915 | ・・・ | 1010 | ・・・ | 1120 | ・・・ | 1250 | ・・・ | 1400 | 1420 | ・・・ | 1545 | ・・・ | 1645 | ・・・ | |
¥ | Zamami port dep. | ・・・ | 915 | 1000 | 1025 | ・・・ | 1110 | 1215 | 1240 | 1310 | 1405 | ・・・ | 1520 | ・・・ | 1620 | 1645 | 1715 | ・・・ | ・・・ | ・・・ | 915 | ・・・ | 1010 | ・・・ | 1120 | 1230 | 1250 | ・・・ | ・・・ | 1420 | 1520 | ・・・ | 1620 | ・・・ | 1645 | |
300 | Furuzamami arr. | ・・・ | 920 | 1005 | 1030 | ・・・ | 1115 | 1220 | 1245 | 1315 | | | ・・・ | 1525 | ・・・ | | | 1650 | | | ・・・ | ・・・ | ・・・ | 920 | ・・・ | 1015 | ・・・ | | | | | 1255 | ・・・ | ・・・ | | | 1525 | ・・・ | | | ・・・ | | | |
¥ | 300 | Asa Kominkan-mae | ・・・ | 925 | | | 1035 | ・・・ | | | | | 1250 | | | 1410 | ・・・ | | | ・・・ | 1625 | | | 1720 | ・・・ | ・・・ | ・・・ | 925 | ・・・ | | | ・・・ | 1125 | 1235 | | | ・・・ | ・・・ | 1425 | 1530 | ・・・ | 1625 | ・・・ | 1650 |
300 | Furuzamami dep. | ・・・ | | | 1005 | | | ・・・ | 1115 | 1220 | | | 1315 | 1420 | ・・・ | 1525 | ・・・ | 1630 | 1650 | 1725 | ・・・ | ・・・ | ・・・ | | | ・・・ | 1015 | ・・・ | 1130 | | | 1255 | ・・・ | ・・・ | 1430 | | | ・・・ | 1630 | ・・・ | | | |
300 | Zamami port arr. | ・・・ | 930 | 1010 | 1040 | ・・・ | 1120 | 1225 | 1255 | 1320 | 1425 | ・・・ | 1530 | ・・・ | 1635 | 1655 | 1730 | ・・・ | ・・・ | ・・・ | 930 | ・・・ | 1020 | ・・・ | 1135 | 1240 | 1300 | ・・・ | ・・・ | 1435 | 1535 | ・・・ | 1635 | ・・・ | 1655 | |
¥ | Zamami port dep. | 905 | ・・・ | 1015 | ・・・ | 1100 | ・・・ | 1230 | 1300 | ・・・ | 1425 | ・・・ | 1530 | ・・・ | 1635 | ・・・ | 1730 | ・・・ | ・・・ | 905 | ・・・ | 1000 | ・・・ | 1110 | ・・・ | 1240 | ・・・ | 1350 | 1410 | ・・・ | 1535 | ・・・ | 1635 | ・・・ | ・・・ | |
300 | Ama Campjo | 910 | ・・・ | 1020 | ・・・ | 1105 | ・・・ | 1235 | 1305 | ・・・ | 1430 | ・・・ | 1535 | ・・・ | 1640 | ・・・ | 1735 | ・・・ | ・・・ | 910 | ・・・ | 1005 | ・・・ | 1115 | ・・・ | 1245 | ・・・ | 1355 | 1415 | ・・・ | 1540 | ・・・ | 1640 | ・・・ | ・・・ |
- *...runs when the high speed ship 'Queen Zamami' doesn't run
- 1...run on weekday
- All bus stop from 1st to 3rd Jan.
- This website is made by Busmap OKINAWA, No Profit Organization. It is not a bus company's official site. Information contained on this site may involve inaccurate descriptions and typos.
- Bus Map OKINAWA : www.kotsu-okinawa.org