Route number and notices... | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fare | Bus stops | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | *1 | |||||||||||||||||
¥ | Ama Campjo | ・・・ | 910 | ・・・ | 1015 | ・・・ | 1105 | 1220 | ・・・ | 1330 | ・・・ | 1435 | ・・・ | 1540 | ・・・ | 1635 | ・・・ | ・・・ | ・・・ | 910 | ・・・ | 1010 | ・・・ | 1135 | ・・・ | 1230 | ・・・ | 1345 | ・・・ | 1540 | ・・・ | 1635 | ・・・ | |
300 | Ama Kominkan-mae | ・・・ | 910 | ・・・ | 1015 | ・・・ | 1105 | 1220 | ・・・ | 1330 | ・・・ | 1435 | ・・・ | 1540 | ・・・ | 1635 | ・・・ | ・・・ | ・・・ | 910 | ・・・ | 1010 | ・・・ | 1135 | ・・・ | 1230 | ・・・ | 1345 | ・・・ | 1540 | ・・・ | 1635 | ・・・ | |
300 | Zamami port arr. | ・・・ | 915 | ・・・ | 1020 | ・・・ | 1110 | 1225 | ・・・ | 1335 | ・・・ | 1440 | ・・・ | 1545 | ・・・ | 1640 | ・・・ | ・・・ | ・・・ | 915 | ・・・ | 1015 | ・・・ | 1140 | ・・・ | 1235 | ・・・ | 1350 | ・・・ | 1545 | ・・・ | 1640 | ・・・ | |
¥ | Zamami port dep. | ・・・ | 915 | 1000 | 1020 | ・・・ | ・・・ | 1225 | 1310 | ・・・ | 1420 | ・・・ | 1520 | ・・・ | 1620 | ・・・ | 1640 | ・・・ | ・・・ | 915 | ・・・ | 1015 | ・・・ | 1140 | ・・・ | 1235 | 1330 | ・・・ | 1520 | ・・・ | 1620 | ・・・ | 1640 | |
300 | Furuzamami arr. | ・・・ | | | 1005 | 1025 | ・・・ | ・・・ | 1230 | | | ・・・ | 1425 | ・・・ | | | ・・・ | | | ・・・ | | | ・・・ | ・・・ | | | ・・・ | 1020 | ・・・ | | | ・・・ | 1240 | 1335 | ・・・ | | | ・・・ | | | ・・・ | | | |
¥ | 300 | Asa Kominkan-mae | ・・・ | 920 | | | 1030 | ・・・ | ・・・ | 1235 | 1315 | ・・・ | | | ・・・ | 1525 | ・・・ | 1625 | ・・・ | 1645 | ・・・ | ・・・ | 920 | ・・・ | 1025 | ・・・ | 1145 | ・・・ | 1245 | | | ・・・ | 1525 | ・・・ | 1625 | ・・・ | 1645 |
300 | Furuzamami dep. | ・・・ | | | 1005 | | | ・・・ | ・・・ | | | 1320 | ・・・ | 1425 | ・・・ | 1530 | ・・・ | | | ・・・ | | | ・・・ | ・・・ | | | ・・・ | | | ・・・ | | | ・・・ | | | 1335 | ・・・ | 1530 | ・・・ | 1625 | ・・・ | 1645 | |
300 | Zamami port arr. | ・・・ | 925 | 1010 | 1035 | ・・・ | ・・・ | 1240 | 1325 | ・・・ | 1430 | ・・・ | 1535 | ・・・ | 1630 | ・・・ | 1650 | ・・・ | ・・・ | 925 | ・・・ | 1030 | ・・・ | 1150 | ・・・ | 1250 | 1340 | ・・・ | 1535 | ・・・ | 1630 | ・・・ | 1650 | |
¥ | Zamami port dep. | 905 | ・・・ | 1010 | ・・・ | 1100 | 1215 | ・・・ | 1325 | ・・・ | 1430 | ・・・ | 1535 | ・・・ | 1630 | ・・・ | ・・・ | ・・・ | 905 | ・・・ | 1005 | ・・・ | 1130 | ・・・ | 1225 | ・・・ | 1340 | ・・・ | 1535 | ・・・ | 1630 | ・・・ | ・・・ | |
300 | Ama Campjo | 910 | ・・・ | 1015 | ・・・ | 1105 | 1220 | ・・・ | 1330 | ・・・ | 1435 | ・・・ | 1540 | ・・・ | 1635 | ・・・ | ・・・ | ・・・ | 910 | ・・・ | 1010 | ・・・ | 1135 | ・・・ | 1230 | ・・・ | 1345 | ・・・ | 1540 | ・・・ | 1635 | ・・・ | ・・・ |
- *...runs when the high speed ship 'Queen Zamami' doesn't run
- 1...run on weekday
- All bus stop from 1st to 3rd Jan.
- This website is made by Busmap OKINAWA, No Profit Organization. It is not a bus company's official site. Information contained on this site may involve inaccurate descriptions and typos.
- Bus Map OKINAWA : www.kotsu-okinawa.org