No.1,14 
2025/7/22-
for Miegusuku via Shuri, Makishi weekday Sat, Sun, Holiday
for Miegusuku via Shikina, Kainan weekday Sat, Sun, Holiday
Route number and notices... 14 14 14 14 1 14 14 14 14 14 14 14 14
Fare Bus stops
¥ Arakawa Eigyosho 615 655 745 845 ・・・ 950 1050 1155 1305 1405 1500 1520 1605
260 Kenritsu Iryo center 616 656 746 846 ・・・ 951 1051 1156 1306 1406 1501 1521 1606
260 Kenritsu Iryo center-higashiguchi 617 657 747 847 ・・・ 952 1052 1157 1307 1407 1502 1522 1607
260 Kenritsu Iryo center-mae 619 659 751 849 ・・・ 954 1054 1159 1309 1409 1504 1524 1609
260 Mawashi Koko-mae 621 701 752 850 ・・・ 955 1055 1201 1311 1411 1506 1524 1609
260 Marji 622 702 753 851 ・・・ 956 1056 1202 1312 1412 1508 1525 1610
260 Shikinaen-mae 623 703 754 852 ・・・ 957 1057 1203 1313 1413 1509 1526 1611
260 Hantagawa 624 705 756 854 ・・・ 959 1058 1204 1315 1415 1511 1528 1613
260 Ishida Chugakko-mae 624 706 758 855 ・・・ 1000 1059 1205 1316 1416 1512 1529 1614
260 Ishida 624 707 759 856 ・・・ 1000 1059 1206 1316 1416 1513 1529 1614
260 Shikina Shogakko-mae 625 709 801 857 ・・・ 1001 1100 1207 1317 1417 1514 1530 1615
260 Hantagawa-iriguchi 626 710 803 859 ・・・ 1002 1101 1208 1318 1418 1515 1531 1616
260 Mihara Nichome 626 710 804 900 ・・・ 1003 1101 1208 1319 1419 1515 1531 1616
260 Mihara Sanchome 627 711 805 900 ・・・ 1004 1101 1208 1320 1420 1515 1531 1616
260 Mawashi Shisho-mae 629 713 811 902 ・・・ 1006 1103 1210 1322 1422 1516 1533 1618
260 Mawashi Shogakko-mae 631 715 815 905 ・・・ 1008 1105 1212 1325 1425 1519 1535 1620
260 Kenritsu Kango Daigaku-mae 631 716 817 906 ・・・ 1009 1106 1213 1326 1426 1520 1536 1621
260 Sekijuji Byoin-mae 633 718 821 908 ・・・ 1012 1107 1215 1328 1428 1522 1539 1624
260 Kainan 637 721 825 913 ・・・ 1016 1112 1219 1333 1433 1526 1543 1628
260 Naha Koko-mae 638 723 826 914 ・・・ 1017 1113 1220 1335 1435 1528 1545 1630
260 Kencho-mae 640 726 830 917 ・・・ 1019 1116 1222 1338 1438 1532 1549 1634
260 Bus terminal-mae 642 728 832 920 ・・・ 1021 1118 1224 1340 1440 1535 1553 1638
260 Asahibashi Sta. 646 732 840 925 ・・・ 1025 1122 1228 1345 1445 1539 1556 1641
¥ Miegusuku 928
260 Naha port 931
260 Nishimachi 933
260 Uenokura 935
260 Nishinjo 937
260 Kume 937
260 260 Kumoji 647 733 841 927 940 1027 1124 1229 1346 1446 1541 1558 1643
260 260 Okigin Honten-mae 649 735 844 930 943 1029 1128 1231 1350 1450 1545 1603 1648
260 260 Matsuo Itchome 651 737 846 932 944 1033 1130 1233 1353 1453 1549 1606 1651
260 260 Tembusu-mae 654 740 850 936 948 1039 1136 1238 1400 1500 1555 1611 1656
260 Kumoji Kominkan-mae
260 Miebashi Sta.
260 Makishi Koen-mae
260 260 Asato 656 742 852 938 950 1041 1138 1240 1402 1502 1557 1615 1700
260 260 Medical plaza Daido Chuo 658 746 855 942 953 1045 1142 1244 1407 1507 1605 1619 1704
260 260 Sakashita Ryuseki Byoin-mae 700 748 857 944 955 1047 1144 1246 1409 1509 1607 1621 1706
260 260 Novotel Okinawa Naha-mae 702 752 859 947 957 1049 1146 1248 1412 1512 1610 1623 1708
260 260 Shuri Koko-mae 704 754 901 949 959 1051 1148 1250 1414 1514 1612 1626 1711
260 260 Shurijo Koen-iriguchi 705 755 902 950 1000 1052 1149 1251 1415 1515 1613 1627 1712
260 260 Tonokura 706 757 904 951 1001 1054 1150 1252 1417 1517 1615 1629 1714
260 260 Shuri Kominkan-mae 706 757 904 951 1001 1054 1150 1252 1417 1517 1615 1629 1714
260 260 Torihori Itchome 706 758 905 951 1001 1054 1151 1252 1418 1518 1616 1630 1715
260 260 Shuri Sta. 708 759 906 953 1002 1056 1153 1254 1420 1520 1618 1632 1717
260 260 Torihori Kominkan-mae 712 805 909 957 1004 1059 1155 1258 1424 1524 1622 1636 1721
260 260 Sakiyama 715 808 911 957 1006 1100 1156 1301 1426 1526 1624 1639 1724
260 260 Naha Interchange-mae 718 812 913 959 1008 1102 1158 1303 1428 1528 1626 1641 1726
260 260 Kenritsu Iryo center-higashiguchi 720 815 914 1002 1009 1103 1159 1305 1429 1529 1628 1643 1728
260 260 Arakawa Eigyosho 720 816 914 1003 1010 1103 1159 1306 1429 1529 1628 1643 1728