| Route number and notices... | 111 | 111 | 117 | 111 | 117 | 117 | 117 | 117 | 111 | 117 | 111 | 117 | 117 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fare | Bus stops | N | T | N | T | R | R | O | N | T | R | T | N | N | R | O | T | N | R | O | R | O | |
| ¥ | Naha airport | 600 | 630 | 645 | 730 | 825 | 920 | 945 | 1015 | 1125 | 1200 | 1220 | 1250 | 1340 | 1515 | 1555 | 1615 | 1640 | 1810 | 1835 | 1920 | 2015 | |
| 280 | Free zone-mae | 602 | 632 | 648 | 733 | 828 | 923 | 947 | 1018 | 1128 | 1203 | 1223 | 1253 | 1343 | 1518 | 1557 | 1618 | 1643 | 1813 | 1837 | 1923 | 2017 | |
| ¥ | 280 | Naha bus terminal | 610 | 640 | 655 | 741 | 836 | 931 | 955 | 1025 | 1135 | 1211 | 1230 | 1300 | 1350 | 1526 | 1605 | 1626 | 1650 | 1821 | 1845 | 1931 | 2025 |
| 280 | 360 | Kokuba | 618 | 648 | 703 | 749 | 844 | 939 | 1003 | 1033 | 1144 | 1219 | 1238 | 1308 | 1358 | 1534 | 1613 | 1636 | 1702 | 1829 | 1854 | 1939 | 2034 |
| 280 | 460 | Kenritsu Iryo center-mae | 624 | 654 | 709 | 755 | 850 | 945 | 1009 | 1038 | 1150 | 1225 | 1244 | 1314 | 1403 | 1540 | 1618 | 1642 | 1710 | 1835 | 1900 | 1945 | 2039 |
| 280 | 460 | Naha interchange-mae | 626 | 656 | 711 | 758 | 852 | 947 | 1011 | 1040 | 1152 | 1227 | 1246 | 1316 | 1405 | 1542 | 1620 | 1644 | 1712 | 1837 | 1902 | 1947 | 2041 |
| 570 | 750 | Kochi | 631 | 701 | 716 | 803 | 857 | 952 | 1016 | 1045 | 1157 | 1232 | 1251 | 1321 | 1410 | 1547 | 1625 | 1649 | 1717 | 1842 | 1907 | 1952 | 2046 |
| 700 | 850 | Ryudai-iriguchi | 634 | 704 | 719 | 806 | 900 | 955 | 1019 | 1048 | 1200 | 1235 | 1254 | 1324 | 1413 | 1550 | 1628 | 1652 | 1720 | 1845 | 1910 | 1955 | 2050 |
| 810 | 950 | Nakagusuku | 637 | 707 | 722 | 809 | 903 | 958 | 1021 | 1051 | 1203 | 1238 | 1257 | 1327 | 1416 | 1553 | 1630 | 1654 | 1723 | 1848 | 1912 | 1958 | 2052 |
| 920 | 1060 | Kishaba | 640 | 710 | 725 | 812 | 906 | 1001 | 1024 | 1054 | 1206 | 1241 | 1300 | 1330 | 1419 | 1556 | 1633 | 1657 | 1726 | 1851 | 1915 | 2001 | 2055 |
| 980 | 1120 | Yamazato | 643 | 712 | 727 | 815 | 909 | 1004 | 1026 | 1056 | 1208 | 1244 | 1302 | 1332 | 1421 | 1559 | 1635 | 1659 | 1728 | 1854 | 1917 | 2004 | 2057 |
| 1070 | 1200 | Okinawa-minami interchange | 647 | 716 | 731 | 820 | 914 | 1009 | 1030 | 1100 | 1213 | 1249 | 1306 | 1336 | 1425 | 1604 | 1642 | 1706 | 1732 | 1859 | 1921 | 2009 | 2101 |
| 1160 | 1270 | Ikento | 650 | 719 | 734 | 825 | 919 | 1014 | 1034 | 1103 | 1217 | 1254 | 1310 | 1339 | 1428 | 1609 | 1645 | 1709 | 1736 | 1904 | 1924 | 2014 | 2104 |
| 1220 | 1330 | Okinawa-kita interchange | 654 | 723 | 738 | 829 | 924 | 1019 | 1037 | 1107 | 1222 | 1259 | 1315 | 1343 | 1432 | 1614 | 1650 | 1716 | 1742 | 1909 | 1928 | 2019 | 2108 |
| 1470 | 1580 | Ishikawa interchange | 704 | 733 | 748 | 838 | 934 | 1029 | 1045 | 1117 | 1231 | 1309 | 1324 | 1353 | 1442 | 1625 | 1700 | 1726 | 1753 | 1920 | 1937 | 2030 | 2118 |
| 1710 | 1820 | Kin interchange | 714 | 743 | | | 848 | | | | | | | | | 1241 | | | 1334 | | | | | 1636 | 1710 | 1736 | 1804 | 1931 | 1947 | 2041 | 2128 |
| 1940 | 2050 | Ginoza interchange | 724 | 753 | | | 859 | | | | | | | | | 1251 | | | 1344 | | | | | 1647 | 1720 | 1746 | 1815 | 1942 | 1958 | 2052 | 2138 |
| 2330 | 2430 | Yofuke | 739 | 808 | 813 | 914 | 1004 | 1059 | 1115 | 1142 | 1306 | 1339 | 1359 | 1418 | 1507 | 1707 | 1735 | 1802 | 1831 | 2000 | 2013 | 2108 | 2153 |
| 2420 | 2520 | Nago Shiyakusho-mae | 744 | 813 | 817 | 918 | 1009 | 1104 | 1119 | 1146 | 1310 | 1344 | 1403 | 1422 | 1511 | 1712 | 1739 | 1807 | 1836 | 2005 | 2017 | 2113 | 2157 |
| 2420 | 2520 | Nago bus terminal | 749 | 818 | 820 | 922 | 1019 | 1114 | 1127 | 1149 | 1315 | 1354 | 1407 | 1425 | 1514 | 1720 | 1745 | 1810 | 1840 | 2015 | 2025 | 2121 | 2205 |
| 2640 | 2760 | Motobu port | ・・・ | ・・・ | 845 | ・・・ | 1039 | 1134 | 1147 | 1214 | ・・・ | 1414 | ・・・ | 1450 | 1539 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
| 2670 | 2780 | Motobu Hakubutsukan-mae | ・・・ | ・・・ | 849 | ・・・ | 1042 | 1137 | 1150 | 1218 | ・・・ | 1417 | ・・・ | 1454 | 1543 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
| 2770 | 2880 | Kinen Koen-mae | ・・・ | ・・・ | 856 | ・・・ | 1052 | 1145 | 1200 | 1228 | ・・・ | 1425 | ・・・ | 1504 | 1553 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
| 2770 | 2880 | Orion hotel Motobu resort & spa | ・・・ | ・・・ | 906 | ・・・ | 1102 | 1155 | 1205 | 1240 | ・・・ | 1435 | ・・・ | 1516 | 1605 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
- Operators : R...Ryukyu bus Kotsu, O...Okinawa bus, N...Naha bus, T...Toyo bus
- Buses bound for Nago city and Motobu town: depart from platform 2 at Naha airport. Depart from platform 11 at Naha bus terminal. Buses bound for Naha: depart from platform 1 at Nago bus terminal.
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization