Bus for Miyako Shimojishima airport
--
for Miyako island 10/29 - 2024/3/30 3/31 - 6/30
for Miyako Shimojishima airport 10/29 - 2024/3/30 3/31 - 6/30
Route number and notices... BC A BC 9 A BC 9 A BC 9 A
Fare Bus stops 541 163 613 547
connecting flight arrives at : 1200 ・・・ 1315 ・・・ ・・・ 1435 ・・・ ・・・ 1630 ・・・ ・・・
Miyako Shimojishima airport ・・・ 1225 ・・・ 1340 1335 ・・・ 1500 1505 ・・・ 1655 1655
200 Kuninaka Kosaten ・・・ | ・・・ 1343 | ・・・ 1503 | ・・・ 1658 |
200 Nakachi-iriguchi ・・・ | ・・・ 1344 | ・・・ 1504 | ・・・ 1659 |
200 Tokuyama Shoten-mae ・・・ | ・・・ 1345 | ・・・ 1505 | ・・・ 1700 |
250 Toguchi-no-hama-iriguchi ・・・ | ・・・ 1347 | ・・・ 1507 | ・・・ 1702 |
300 Iraph Sui-mae ・・・ ・・・ 1348 ・・・ 1508 ・・・ 1703
350 Zuicho-mae ・・・ ・・・ 1351 ・・・ 1511 ・・・ 1706
350 Hashizume Hiroba-mae ・・・ ・・・ 1352 ・・・ 1512 ・・・ 1707
500 600 Hilton Okinawa Miyakojima resort ・・・ 1245 ・・・ 1400 1355 ・・・ 1520 1525 ・・・ 1715 1715
500 Painagama beach-mae ・・・ ・・・ 1404 ・・・ 1524 ・・・ 1719
500 600 Matida Shimin Gekijo-mae ・・・ 1252 ・・・ 1405 1402 ・・・ 1525 1532 ・・・ 1720 1722
500 600 Kosetsu Ichiba-mae ・・・ 1253 ・・・ 1406 1403 ・・・ 1526 1533 ・・・ 1721 1723
500 Ichiba-dori ・・・ ・・・ 1407 ・・・ 1527 ・・・ 1722
500 600 Kitasho-mae ・・・ 1255 ・・・ 1408 1405 ・・・ 1528 1535 ・・・ 1723 1725
500 Kita-Kyuyusho-mae ・・・ ・・・ 1409 ・・・ 1529 ・・・ 1724
550 San-A-mae ・・・ | ・・・ 1410 | ・・・ 1530 | ・・・ 1725 |
550 Miyako Yubinkyoku-mae ・・・ | ・・・ 1412 | ・・・ 1532 | ・・・ 1727 |
550 TSUTAYA-mae ・・・ | ・・・ 1413 | ・・・ 1533 | ・・・ 1728 |
600 Keisatsusho-mae ・・・ | ・・・ 1414 | ・・・ 1534 | ・・・ 1729 |
600 Miyakojima Shiyakusho ・・・ | ・・・ 1415 | ・・・ 1535 | ・・・ 1730 |
600 Don Quijote-mae ・・・ ・・・ 1417 ・・・ 1537 ・・・ 1732
600 Miyako Jiren-mae ・・・ ・・・ 1418 ・・・ 1538 ・・・ 1733
650 Kuko-iriguchi ・・・ ・・・ 1420 ・・・ 1540 ・・・ 1735
650 800 Miyako airport ・・・ 1310 ・・・ 1422 1420 ・・・ 1542 1550 ・・・ 1737 1740
700 Kawamitsu ・・・ ・・・ 1428 ・・・ 1548 ・・・ 1743
700 Okito-mae ・・・ ・・・ 1431 ・・・ 1551 ・・・ 1746
700 Shimoji Yakuba-mae ・・・ ・・・ 1432 ・・・ 1552 ・・・ 1747
700 Uechi-minami ・・・ ・・・ 1433 ・・・ 1553 ・・・ 1748
700 900 Miyakojima Tokyu hotel & resorts ・・・ 1325 ・・・ 1435 1435 ・・・ 1555 1605 ・・・ 1750 1755
1000 Shigira seven miles resort ・・・ 1340 ・・・ ・・・ 1450 ・・・ ・・・ 1620 ・・・ ・・・ 1810