No.111,117
2024/2/1-
for northern mainland Mon - Sun
for Naha airport Mon - Sun
Route number and notices... 111 111 117 111 117 117 117 117 111 111 117 117 117 111 111 111 111 111 111 111 111
Fare Bus stops * * * * * * * *
¥ Naha airport domestic terminal 600 630 650 730 830 930 945 1020 1125 1220 1230 1250 1340 1515 1555 1615 1710 1815 1835 1950 2015
¥ Naha airport Int'l terminal 601 631 651 731 831 931 946 1021 1126 1221 1231 1251 1341 1516 1556 1616 1711 1816 1836 1951 2016
240 Free zone-mae 602 632 653 733 833 933 947 1023 1128 1223 1233 1253 1343 1518 1557 1618 1713 1818 1837 1953 2017
¥ 240 Naha bus terminal 610 640 700 741 840 940 955 1030 1135 1230 1241 1300 1351 1526 1605 1626 1720 1825 1845 2001 2025
240 320 Kokuba 618 648 708 749 848 948 1003 1038 1144 1238 1249 1308 1359 1534 1613 1636 1732 1835 1854 2009 2034
240 410 Kenritsu Iryo center-mae 624 654 714 755 854 954 1009 1043 1150 1244 1255 1314 1404 1540 1618 1642 1740 1843 1900 2015 2039
240 410 Naha interchange-mae 626 656 716 758 855 955 1011 1045 1152 1246 1257 1316 1406 1542 1620 1644 1742 1845 1902 2017 2041
500 660 Kochi 631 701 721 803 900 1000 1016 1050 1157 1251 1302 1321 1411 1547 1625 1649 1747 1850 1907 2022 2046
620 750 Ryudai-iriguchi 634 704 724 806 903 1003 1019 1053 1200 1254 1305 1324 1414 1550 1628 1652 1750 1853 1910 2025 2050
720 840 Nakagusuku 637 707 727 809 906 1006 1021 1056 1203 1257 1308 1327 1417 1553 1630 1654 1753 1856 1912 2028 2052
810 940 Kishaba 640 710 730 812 909 1009 1024 1059 1206 1300 1311 1330 1420 1556 1633 1657 1756 1859 1915 2031 2055
870 990 Yamazato 643 712 732 815 912 1012 1026 1101 1208 1302 1313 1333 1422 1559 1635 1659 1758 1902 1917 2034 2057
950 1,060 Okinawa-minami interchange 647 716 736 820 917 1017 1030 1105 1213 1306 1317 1338 1426 1604 1642 1706 1802 1906 1921 2039 2101
1,030 1,120 Ikento 650 719 739 825 922 1022 1034 1108 1217 1310 1320 1343 1429 1609 1645 1709 1806 1912 1924 2044 2104
1,080 1,180 Okinawa-kita interchange 654 723 743 829 929 1029 1037 1112 1222 1315 1324 1350 1433 1616 1650 1716 1812 1922 1928 2051 2108
1,300 1,400 Ishikawa interchange 704 733 753 838 939 1039 1045 1122 1231 1324 1334 1400 1443 1627 1700 1726 1824 1933 1937 2102 2118
1,510 1,610 Kin interchange 714 743 848 1241 1334 1638 1710 1736 1837 1944 1947 2113 2128
1,720 1,810 Ginoza interchange 724 753 811 859 954 1054 1100 1140 1251 1344 1352 1415 1501 1649 1720 1746 1850 1954 1958 2124 2138
2,060 2,150 Yofuke 739 808 828 914 1009 1109 1115 1157 1306 1359 1409 1430 1518 1705 1735 1802 1906 2018 2013 2140 2153
2,140 2,230 Nago Shiyakusho-mae 744 813 832 918 1014 1114 1119 1201 1310 1403 1413 1435 1522 1710 1739 1807 1911 2023 2017 2145 2157
2,140 2,230 Nago bus terminal arr. 749 818 835 922 1024 1124 1127 1204 1315 1407 1416 1445 1525 1715 1745 1810 1915 2028 2025 2150 2205
2,140 2,230 Nago bus terminal dep. ・・・ ・・・ 840 ・・・ 1029 1129 1132 1209 ・・・ ・・・ 1421 1450 1530 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
2,340 2,440 Motobu port ・・・ ・・・ 900 ・・・ 1039 1139 1147 1229 ・・・ ・・・ 1441 1500 1550 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
2,360 2,460 Motobu Hakubutsukan-mae ・・・ ・・・ 905 ・・・ 1042 1142 1150 1234 ・・・ ・・・ 1446 1503 1555 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
2,360 2,460 Tancha ・・・ ・・・ 907 ・・・ 1045 1145 1236 ・・・ ・・・ 1448 1506 1557 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
2,440 2,550 Kinen Koen-mae ・・・ ・・・ 914 ・・・ 1055 1155 1200 1246 ・・・ ・・・ 1458 1516 1607 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
2,440 2,550 Hotel Orion Motobu resort & spa ・・・ ・・・ 924 ・・・ 1100 1204 1205 1256 ・・・ ・・・ 1508 1526 1617 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・