Route number and notices... | ||||||
---|---|---|---|---|---|---|
Fare | Bus stops | * | ||||
¥ | Minami bus-mae | 830 | 1130 | 1430 | 1640 | 1740 |
200 | Chabana Kaigan-mae | 832 | 1132 | 1432 | 1642 | 1742 |
200 | Kanko hotel-mae | 834 | 1134 | 1434 | 1644 | 1744 |
200 | Yubinkyoku-mae | 836 | 1136 | 1436 | 1646 | 1746 |
200 | Home center-mae | 838 | 1138 | 1438 | 1648 | 1748 |
200 | Yoron byoin | 840 | 1140 | 1440 | 1650 | 1750 |
200 | Yakuba-mae | 844 | 1144 | 1444 | 1654 | 1754 |
200 | Ritcho-iriguchi | 848 | 1148 | 1448 | 1658 | 1758 |
200 | Ishini | 851 | 1151 | 1451 | 1701 | 1801 |
200 | Yoron Chugakko-mae | 852 | 1152 | 1452 | 1702 | 1802 |
200 | Yoron Shogakko-mae | 853 | 1153 | 1453 | 1703 | 1803 |
200 | Nishiku | 856 | 1156 | 1456 | 1706 | 1806 |
200 | Higashiku | 857 | 1157 | 1457 | 1707 | 1807 |
200 | Yurigahama-iriguchi | 859 | 1159 | 1459 | 1709 | 1809 |
200 | Furusato-iriguchi | 903 | 1203 | 1503 | 1713 | 1813 |
200 | Furusato | 905 | 1205 | 1505 | 1715 | 1815 |
200 | Nama | 909 | 1209 | 1509 | 1719 | 1819 |
200 | Shinaha | 912 | 1212 | 1512 | 1722 | 1822 |
200 | Yakuba-mae | 916 | 1216 | 1516 | 1726 | 1826 |
200 | Minami bus-mae | 918 | 1218 | 1518 | 1728 | 1828 |
- *...don't run for the time being
- This website is made by Busmap OKINAWA, No Profit Organization. It is not a bus company's official site. Information contained on this site may involve inaccurate descriptions and typos.
- Bus Map OKINAWA : www.kotsu-okinawa.org